64
people served through homeownership and home repair
67
homes under construction
13
homes sold
184
people who participated in homeownership education classes
89.7%
homebuyers that are people of color
1,859
sweat equity hours
8
home repairs
3,438
total volunteers
62,898
total volunteer hours
6,472
tons of waste diverted by ReStores
46
homes built globally with local funds
Highlights from Our Year
Financials
Audited Statement of Financial Position As of June 30, 2020
Assets
Cash and cash equivalents | 5,772,287 |
Cash held for escrow and maintenance | 128,472 |
Grants and other receivables – net | 304,020 |
Mortgages receivable – net | 3,858,646 |
Land Held for Development | 4,952,387 |
Construction in Progress | 7,761,518 |
Homes Available for Sale | 690,386 |
Inventory-Other | 306,203 |
Prepaid expenses and deposits | 158,105 |
Investment in limited partnerships | 3,794,417 |
Restricted cash | 126,081 |
Property and equipment – net | 577,917 |
Total assets | $28,430,440 |
Liabilities and Net Assets
Liabilities | |
Accounts payable and accrued expenses | 681,848 |
Accrued payroll, PTO, and payroll taxes | 323,485 |
Due to Habitat International and other affiliates | 122,431 |
Escrow and maintenance | 128,472 |
Paycheck Protection Program loan | 936,600 |
Notes payable* | 13,892,652 |
Total liabilities | 16,085,488 |
Net assets | |
Total net assets without donor restrictions | 11,971,831 |
Net assets with donor restrictions | 373,121 |
Total net assets | 12,344,952 |
Total liabilities and net assets | 28,430,440 |
*$7,754,147 in notes payable contain provisions whereby the notes will be forgiven by the lender provided certain conditions are met by the organization.
Statement of Activities
July 1, 2019-June 30, 2020
Revenues | |
Grants, pledges, and cash contributions | 3,304,579 |
Donated services and materials | 233,211 |
Home sales | 2,176,354.81 |
Other revenues | 5,395,469.19 |
Total Revenues | 11,109,614 |
Expenses | |
Program services | 8,693,976 |
Management and general | 1,121,164 |
Fundraising | 1,346,917 |
Total Expenses | 11,162,057 |

Expenses
78% for Program Services
12% fundraising
10% management and general
Supporters
Thank you to our generous donors and volunteers who made Habitat for Humanity’s work possible this year. With your support, we made tremendous progress this year in helping more families find stability through homeownership. Download a list of our generous supporters, including volunteers and donors.